←Back to overview
Property · West Horndon
Property sales in West Horndon
27 residential transactions recorded in the past 12 months.
Median price
£495,000
Sales (12m)
27
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Horndon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 58 | £475,000 |
| Detached | 21 | £550,000 |
| Flat/Maisonette | 17 | £280,000 |
| Terraced | 15 | £484,000 |
| Other | 9 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Elliots Close, West Horndon | CM13 3FU | Terraced | Freehold | £490,000 |
| 05 Jun 2026 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £450,000 |
| 03 Mar 2026 | Cadogan Avenue, West Horndon | CM13 3TX | Semi-detached | Freehold | £563,500 |
| 02 Mar 2026 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £556,000 |
| 13 Feb 2026 | Fyfield Close, West Horndon | CM13 3NQ | Detached | Freehold | £515,000 |
| 30 Jan 2026 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £615,000 |
| 29 Jan 2026 | Cadogan Avenue, West Horndon | CM13 3TX | Semi-detached | Freehold | £575,000 |
| 16 Jan 2026 | Station Road, West Horndon | CM13 3LZ | Flat/Maisonette | Leasehold | £280,000 |
| 14 Jan 2026 | Saffron Close, West Horndon | CM13 3NF | Semi-detached | Freehold | £450,000 |
| 15 Dec 2025 | Thorndon Avenue, West Horndon | CM13 3TS | Semi-detached | Freehold | £700,000 |
| 15 Dec 2025 | Thorndon Avenue, West Horndon | CM13 3TT | Semi-detached | Freehold | £500,000 |
| 15 Dec 2025 | Thorndon Avenue, West Horndon | CM13 3TT | Detached | Freehold | £700,000 |
| 11 Dec 2025 | Thorndon Avenue, West Horndon | CM13 3TP | Semi-detached | Freehold | £410,000 |
| 10 Dec 2025 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £420,000 |
| 28 Nov 2025 | Petresfield Way, West Horndon | CM13 3TG | Flat/Maisonette | Freehold | £285,000 |
| 28 Oct 2025 | Freshwell Gardens, West Horndon | CM13 3NG | Terraced | Freehold | £501,000 |
| 24 Oct 2025 | Petre Close, West Horndon | CM13 3TN | Semi-detached | Freehold | £300,000 |
| 20 Oct 2025 | Lombards Chase, West Horndon | CM13 3UA | Flat/Maisonette | Leasehold | £175,000 |
| 15 Oct 2025 | Saffron Close, West Horndon | CM13 3NF | Semi-detached | Freehold | £425,000 |
| 10 Oct 2025 | Petresfield Way, West Horndon | CM13 3TG | Terraced | Freehold | £285,000 |
| 07 Oct 2025 | Little Warley Hall Lane, Little Warley | CM13 3EN | Other | Freehold | £500,000 |
| 03 Sept 2025 | Little Warley Hall Lane, Little Warley | CM13 3EN | Detached | Freehold | £750,000 |
| 29 Aug 2025 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £495,000 |
| 22 Aug 2025 | Petresfield Way, West Horndon | CM13 3TG | Detached | Freehold | £650,000 |
| 18 Aug 2025 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £450,000 |
| 01 Aug 2025 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £411,000 |
| 11 Jul 2025 | Tilbury Road, West Horndon | CM13 3LU | Semi-detached | Freehold | £540,000 |
| 16 Jun 2025 | Thorndon Avenue, West Horndon | CM13 3TT | Semi-detached | Freehold | £660,000 |
| 06 Jun 2025 | Byfield Court, West Horndon | CM13 3TZ | Flat/Maisonette | Leasehold | £187,000 |
| 06 Jun 2025 | Station Road, West Horndon | CM13 3LZ | Flat/Maisonette | Leasehold | £290,000 |
| 28 May 2025 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £524,999 |
| 24 Apr 2025 | Dunmow Gardens, West Horndon | CM13 3NL | Detached | Freehold | £530,000 |
| 04 Apr 2025 | Cadogan Avenue, West Horndon | CM13 3TU | Semi-detached | Freehold | £425,000 |
| 31 Mar 2025 | Station Road, West Horndon | CM13 3NB | Terraced | Freehold | £484,000 |
| 28 Mar 2025 | Station Road, West Horndon | CM13 3TL | Flat/Maisonette | Leasehold | £228,500 |
| 27 Mar 2025 | Saffron Close, West Horndon | CM13 3NF | Semi-detached | Freehold | £425,000 |
| 25 Mar 2025 | Cadogan Avenue, West Horndon | CM13 3TU | Semi-detached | Freehold | £590,000 |
| 25 Mar 2025 | Cadogan Avenue, West Horndon | CM13 3TU | Detached | Freehold | £590,000 |
| 21 Mar 2025 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £498,000 |
| 17 Mar 2025 | Elliots Close, West Horndon | CM13 3FU | Terraced | Freehold | £450,000 |
| 26 Feb 2025 | Station Road, West Horndon | CM13 3TW | Flat/Maisonette | Leasehold | £267,500 |
| 25 Feb 2025 | Thorndon Avenue, West Horndon | CM13 3TS | Terraced | Freehold | £600,000 |
| 13 Feb 2025 | Clavering Gardens, West Horndon | CM13 3ND | Terraced | Freehold | £510,000 |
| 07 Feb 2025 | Clavering Gardens, West Horndon | CM13 3ND | Terraced | Freehold | £450,000 |
| 05 Feb 2025 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £550,000 |
| 03 Feb 2025 | Little Warley Hall Lane, Little Warley | CM13 3EN | Detached | Freehold | £12,250,000 |
| 29 Jan 2025 | Fyfield Close, West Horndon | CM13 3NQ | Detached | Freehold | £490,000 |
| 24 Jan 2025 | Cadogan Avenue, West Horndon | CM13 3TX | Semi-detached | Freehold | £587,500 |
| 24 Jan 2025 | Byfield Court, West Horndon | CM13 3TZ | Flat/Maisonette | Leasehold | £195,000 |
| 13 Jan 2025 | Petresfield Way, West Horndon | CM13 3TG | Other | Freehold | £270,000 |
| 19 Dec 2024 | Thorndon Avenue, West Horndon | CM13 3TS | Semi-detached | Freehold | £425,000 |
| 11 Dec 2024 | Petresfield Way, West Horndon | CM13 3TG | Detached | Freehold | £555,000 |
| 28 Nov 2024 | Cadogan Avenue, West Horndon | CM13 3TU | Semi-detached | Freehold | £488,000 |
| 22 Nov 2024 | Station Road, West Horndon | CM13 3NB | Semi-detached | Freehold | £452,500 |
| 11 Nov 2024 | Clavering Gardens, West Horndon | CM13 3ND | Semi-detached | Freehold | £440,000 |
| 18 Oct 2024 | Thorndon Avenue, West Horndon | CM13 3TS | Semi-detached | Freehold | £510,000 |
| 18 Oct 2024 | Thorndon Avenue, West Horndon | CM13 3TT | Detached | Freehold | £825,000 |
| 27 Sept 2024 | Thorndon Avenue, West Horndon | CM13 3TP | Flat/Maisonette | Leasehold | £130,000 |
| 20 Sept 2024 | Dunmow Gardens, West Horndon | CM13 3NL | Terraced | Freehold | £520,000 |
| 20 Sept 2024 | Petresfield Way, West Horndon | CM13 3TG | Detached | Freehold | £525,000 |
| 20 Aug 2024 | Thorndon Avenue, West Horndon | CM13 3TT | Semi-detached | Freehold | £650,000 |
| 16 Aug 2024 | Thorndon Avenue, West Horndon | CM13 3TT | Detached | Freehold | £800,000 |
| 21 Jun 2024 | Cadogan Avenue, West Horndon | CM13 3TU | Detached | Freehold | £500,000 |
| 21 Jun 2024 | Chafford Gardens, West Horndon | CM13 3NJ | Semi-detached | Freehold | £530,000 |
| 21 Jun 2024 | Petresfield Way, West Horndon | CM13 3TG | Detached | Freehold | £525,000 |
| 28 May 2024 | Elliots Close, West Horndon | CM13 3FU | Detached | Freehold | £515,000 |
| 10 Apr 2024 | Byfield Court, West Horndon | CM13 3TZ | Flat/Maisonette | Leasehold | £192,000 |
| 02 Apr 2024 | Thorndon Avenue, West Horndon | CM13 3TS | Semi-detached | Freehold | £600,000 |
| 06 Mar 2024 | Station Road, West Horndon | CM13 3TZ | Other | Leasehold | £13,000 |
| 06 Mar 2024 | Station Road, West Horndon | CM13 3TZ | Other | Leasehold | £13,000 |
| 28 Feb 2024 | Arterial Road, West Horndon | CM13 3LL | Other | Freehold | £4,050,000 |
| 24 Feb 2024 | Camellia Close, West Horndon | CM13 3FE | Flat/Maisonette | Leasehold | £300,000 |
| 09 Feb 2024 | Saffron Close, West Horndon | CM13 3NF | Detached | Freehold | £550,000 |
| 09 Feb 2024 | Elliots Close, West Horndon | CM13 3FU | Semi-detached | Freehold | £485,000 |
| 30 Jan 2024 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £475,000 |
| 26 Jan 2024 | Clavering Gardens, West Horndon | CM13 3ND | Semi-detached | Freehold | £565,000 |
| 19 Jan 2024 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £475,000 |
| 16 Jan 2024 | Saffron Close, West Horndon | CM13 3NF | Semi-detached | Freehold | £456,000 |
| 08 Dec 2023 | Elliots Close, West Horndon | CM13 3FU | Semi-detached | Freehold | £435,000 |
| 21 Nov 2023 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £415,000 |
| 13 Nov 2023 | Chafford Gardens, West Horndon | CM13 3NJ | Semi-detached | Freehold | £445,000 |
| 13 Nov 2023 | Clavering Gardens, West Horndon | CM13 3ND | Semi-detached | Freehold | £457,000 |
| 03 Nov 2023 | Little Warley Hall Lane, Little Warley | CM13 3EN | Other | Freehold | £6,100,000 |
| 03 Nov 2023 | Station Road, West Horndon | CM13 3NB | Detached | Freehold | £445,000 |
| 09 Oct 2023 | Thorndon Avenue, West Horndon | CM13 3TP | Flat/Maisonette | Leasehold | £137,500 |
| 29 Sept 2023 | Thorndon Avenue, West Horndon | CM13 3TR | Semi-detached | Freehold | £425,000 |
| 08 Sept 2023 | Arterial Road, West Horndon | CM13 3TB | Other | Freehold | £1,480,000 |
| 26 Jun 2023 | Station Road, West Horndon | CM13 3NB | Semi-detached | Freehold | £405,000 |
| 02 Jun 2023 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £390,000 |
| 31 May 2023 | Horndon Industrial Park, West Horndon | CM13 3XL | Other | Leasehold | £825,000 |
| 02 May 2023 | Dunmow Gardens, West Horndon | CM13 3NL | Semi-detached | Freehold | £435,500 |
| 24 Apr 2023 | Childerditch Lane, Little Warley | CM13 3EH | Semi-detached | Freehold | £430,000 |
| 14 Apr 2023 | Childerditch Lane, Little Warley | CM13 3EH | Semi-detached | Freehold | £530,000 |
| 06 Apr 2023 | Station Road, West Horndon | CM13 3NB | Semi-detached | Freehold | £437,500 |
| 01 Mar 2023 | Clavering Gardens, West Horndon | CM13 3ND | Semi-detached | Freehold | £535,000 |
| 03 Feb 2023 | Thorndon Avenue, West Horndon | CM13 3TP | Semi-detached | Freehold | £450,000 |
| 30 Jan 2023 | Petresfield Way, West Horndon | CM13 3TG | Terraced | Freehold | £265,000 |
| 20 Jan 2023 | Camellia Close, West Horndon | CM13 3FE | Flat/Maisonette | Leasehold | £300,000 |
| 11 Jan 2023 | Thorndon Avenue, West Horndon | CM13 3TP | Semi-detached | Freehold | £650,000 |
| 10 Jan 2023 | Petre Close, West Horndon | CM13 3TN | Semi-detached | Freehold | £517,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Horndon. Crown copyright.