←Back to overview
Crime · Horndon
Reported crime in the parish of Mary Tavy
31 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Mary Tavy, which includes Horndon. There are no separate figures for Horndon. What each figure covers
Total incidents
31
Rate / 1,000
19
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 13 | 42% |
| Criminal damage and arson | 6 | 19% |
| Public order | 4 | 13% |
| Anti social behaviour | 3 | 10% |
| Other theft | 2 | 6% |
| Vehicle crime | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | |||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Public order | 1 | 2 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Other theft | 1 | 1 | 2 | |||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | 2 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horndon, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,602.