←Back to overview
Compare · Horndon
Horndon vs East Horndon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horndon Mary Tavy parish, Devon | East Horndon West Horndon parish, Essex |
|---|---|---|
| Local figures cover | Mary Tavy parish | West Horndon parish |
| Population | 901 | 1,649 |
| Median property price | £435,000 | £495,000 |
| Sales (12 months) | 13 | 27 |
| Crime per 1,000 | 19 | 98 |
| Avg broadband (Mbps) | 45.2 | 124.8 |
| Full fibre (% of postcodes) | 5% | 87% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 27 | 523 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | West Horndon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers