←Back to overview
Compare · East Horndon
East Horndon vs West Horndon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Horndon West Horndon parish, Essex | West Horndon Essex |
|---|---|---|
| Local figures cover | West Horndon parish | West Horndon parish |
| Population | 1,649 | 1,649 |
| Median property price | £495,000 | £495,000 |
| Sales (12 months) | 27 | 27 |
| Crime per 1,000 | 98 | 98 |
| Avg broadband (Mbps) | 124.8 | 124.8 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 523 | 523 |
| River/sea flood risk | Very low | Low |
| Nearest station | West Horndon | West Horndon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers