←Back to overview
Compare · East Horndon
East Horndon vs Hatfield Peverel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Horndon West Horndon parish, Essex | Hatfield Peverel Essex |
|---|---|---|
| Local figures cover | West Horndon parish | Hatfield Peverel parish |
| Population | 1,649 | 4,285 |
| Median property price | £495,000 | £464,998 |
| Sales (12 months) | 27 | 64 |
| Crime per 1,000 | 98 | 74 |
| Avg broadband (Mbps) | 124.8 | 104.9 |
| Full fibre (% of postcodes) | 87% | 92% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 81% | 76% |
| Active businesses | 523 | 286 |
| River/sea flood risk | Very low | Very low |
| Nearest station | West Horndon | Hatfield Peverel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers