←Back to overview
Compare · East Horndon
East Horndon vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Horndon West Horndon parish, Essex | Arkley Greater London |
|---|---|---|
| Local figures cover | West Horndon parish | Central Arkley |
| Population | 1,649 | n/a |
| Median property price | £495,000 | £637,500 |
| Sales (12 months) | 27 | 52 |
| Crime per 1,000 | 98 | 91 |
| Avg broadband (Mbps) | 124.8 | 107.5 |
| Full fibre (% of postcodes) | 87% | 42% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 81% | 67% |
| Active businesses | 523 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | West Horndon | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers